
Nepal. ODI
Lumbini Province
62/5 (19.3) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 24 | 35 | 1 | 1 | 68.57 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 4 | 10 | 0 | 0 | 40.00 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 62 |
2 carreras 59/5 | 19 |
2 carreras 57/5 | 18 |
3 carreras 55/5 | 17 |
5 carreras 52/4 | 16 |
1 carreras 47/4 | 15 |
1 carreras 46/4 | 14 |
10 carreras 45/4 | 13 |
5 carreras 35/4 | 12 |
1 carreras 30/3 | 11 |
1 carreras 29/3 | 10 |
2 carreras 28/3 | 9 |
9 carreras 26/2 | 8 |
1 carreras 17/2 | 7 |
3 carreras 16/1 | 6 |
3 carreras 13/0 | 5 |
6 carreras 10/0 | 4 |
0 carreras 4/0 | 3 |
4 carreras 4/0 | 2 |
0 carreras 0/0 | 1 |
Tiempo reglamentario